The economics, counted conservatively
06 · Economic effect An ROI canvas for a contractor with 20 enquiries a month. Every assumption is explicit — recalculated with your data during the audit.
| Parameter | Value | Source / assumption |
| Process and class | lead intake and qualification — class A | litcore framework, block 2 · lever: revenue + speed |
| Volume | 20 enquiries/month | [estimate] — refined during the audit |
| First reply «before» | hours (the contractor is on site) | [estimate]; market: 42 h on average (HBR, 2011 [I]) |
| First reply «after» | seconds, 24/7 | how the bot works |
| Time lever | 20 enquiries × ~15 min of chat × €35/h ≈ €175/month | [estimate] — the bot takes over the initial conversation |
| Revenue lever | +1 sale per quarter ≈ €250/month of margin | [estimate]: speed + follow-up; €5,000 ticket, 15% margin |
| Channel cost | incoming WhatsApp dialogues ≈ €0 | free 24-h service window (Meta, 07.2025); templates ≈ €0.02–0.05 |
| Burnt portal leads | fewer paid leads lost (~€12 each) | reserve — not in the conservative scenario |
| Costs | Start from €690 + €49/mo | «from» price — approved by the owner |
PAYBACK≈ 3 months. Start at €690 with 20 enquiries/month: the time lever (~€175/month) + one extra sale per quarter (margin ~€750 [estimate]), on a 40/70/100% adoption curve over 3 months. Within the quarter; the reserves come on top.
Adoption: every incoming enquiry goes through the botSpeed: first-reply time before/after — from hours to secondsRevenue: share of quotes chased to an answer; sales recovered from «silent» enquiriesSatisfaction: the contractor works the cards from the guide, without us
Not financial advice: the calculation is a proposal built on market reference points; final figures are fixed after the audit and a pilot on your data.
Want this calculated on your numbers? Request a proposal →